Proof
Lab reports & COAs.
Every batch ships against an HPLC + mass-spec certificate of analysis. Reports are published here per lot as they are returned; any batch record can also be requested at support@mountainpeak.io.
| Compound | Colorway | Purity spec | Latest COA |
|---|---|---|---|
| Selank | Firn | >98% | Pending first batch |
| Semax | Firn | >98% | Pending first batch |
| DSIP | Firn | >98% | Pending first batch |
| Bacteriostatic Water | Firn | — | Pending first batch |
| GLP-3 R | Névé | >99% | Pending first batch |
| GLP-2 TZ | Névé | >99% | Pending first batch |
| Semaglutide | Névé | >99% | Pending first batch |
| Cagrilintide | Névé | >98% | Pending first batch |
| 5-AMINO-1MQ | Névé | >98% | Pending first batch |
| AOD-9604 | Névé | >98% | Pending first batch |
| Tesamorelin | Névé | >98% | Pending first batch |
| BPC-157 | Glacier | >99% | Pending first batch |
| TB-500 | Glacier | >98% | Pending first batch |
| BPC-157 + TB-500 Blend | Glacier | >98% | Pending first batch |
| Glutathione | Glacier | >98% | Pending first batch |
| CJC-1295 (No DAC) | Sérac | >98% | Pending first batch |
| CJC-1295 with DAC | Sérac | >98% | Pending first batch |
| Ipamorelin | Sérac | >98% | Pending first batch |
| Sermorelin | Sérac | >98% | Pending first batch |
| IGF-1 LR3 | Sérac | >98% | Pending first batch |
| HCG | Sérac | >99% | Pending first batch |
| NAD+ | Crevasse | >99% | Pending first batch |
| Epithalon | Crevasse | >98% | Pending first batch |
| MOTS-c | Crevasse | >98% | Pending first batch |
| GHK-Cu | Icefall | >98% | Pending first batch |
| Glow Blend | Icefall | >99% | Pending first batch |
| Klow | Icefall | >99% | Pending first batch |
| MT-2 (Melanotan II) | Icefall | >98% | Pending first batch |
| PT-141 | Icefall | >98% | Pending first batch |
A row reads "pending" until its first production lot clears testing — we publish real documents or nothing. COA PDFs drop into public/coas/ and link here per batch.
